1319
Comment:
|
← Revision 88 as of 2017-07-04 11:12:30 ⇥
1152
|
Deletions are marked like this. | Additions are marked like this. |
Line 9: | Line 9: |
IFCA uses [[https://openstack.org|OpenStack]] (Havana version) for managing the cloud service. You may get access upon [[https://support.ifca.es/rt/Ticket/Create.html?Queue=3&Subject=New Cloud Account|request]]. There are several ways to access the infrastructure, namely: | IFCA uses [[https://openstack.org|OpenStack]] for managing the cloud service. You may get access upon [[https://support.ifca.es/rt/Ticket/Create.html?Queue=3&Subject=New Cloud Account|request]]. There are several ways to access the infrastructure, namely: |
Line 12: | Line 12: |
* [[http://api.openstack.org/|OpenStack API]], that can be used with the `nova` command line interface. | * [[http://api.openstack.org/|OpenStack API]], that can be used with the different command line interfaces. |
Line 14: | Line 14: |
This documents focuses on the usage of the `nova` command. This and the web dashboard are the recommended client tools to use with our infrastructure. |
Cloud Computing at IFCA
Contents
1. Introduction
IFCA uses OpenStack for managing the cloud service. You may get access upon request. There are several ways to access the infrastructure, namely:
OpenStack API, that can be used with the different command line interfaces.
OCCI API, that can be used with rOCCI client
2. Documentation
The official, up to date documentation can be found in the following link:
Plase refer to that documentation, since it contains the most up to date and accurate documentation for using OpenStack resources.
Important: Do not hesitate in opening a ticket if you notice problems using cloud services.