The use of categories helps organize your information.
2019-12-18 | |||||
ComputingGroup | 12:47 | nunezm | |||
2019-05-20 | |||||
Home | 09:38 | nunezm [1-3] | |||
2018-10-18 | |||||
Supercomputing/Userguide | 10:09 | aidaph | |||
2018-05-03 | |||||
Master Data Science/M07.1 | 13:56 | aloga [1-7] | #01 Upload of attachment 'transparencias.pdf' . #02 Attachment 'transparencias.pdf' deleted. #03 Upload of attachment 'transparencias.pdf' . #04 Attachment 'transparencias.pdf' deleted. #06 Upload of attachment 'transparencias.pdf' . |
||
2018-02-02 | |||||
Cluster/Resources/Icloud | 16:33 | nunezm [1-3] | |||
Cluster/Resources/Acloud | 16:32 | nunezm [1-2] | |||
2018-01-19 | |||||
Master Data Science/M01.1 | 15:55 | lara [1-2] | #01 Upload of attachment 'Genomica.pdf'. | ||
2018-01-06 | |||||
Projects/TFG-MEDICAL-IMAGE-ASSISTANT | 22:38 | cgbermejo |
|
marks older pages that have at least one backup version stored (click for an author diff) |
|
marks pages edited since you set your bookmark (click for a bookmark diff) |
|
marks pages created since you set your bookmark, and were not edited after creation |
|
marks page deletions |
|
marks page renames |
|
An editing conflict happened, please resolve it by merging both versions of the problematic paragraphs together. |