welcome: please sign in
location: Diff for "Cluster/Monitoring"
Differences between revisions 4 and 31 (spanning 27 versions)
Revision 4 as of 2011-04-14 11:06:17
Size: 865
Editor: marco
Comment:
Revision 31 as of 2014-02-26 09:38:13
Size: 2350
Editor: orviz
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Ecohydros/IFCA CdP Monitoring = = IFCA Datacenter Monitoring =
Line 3: Line 3:
== Internal pages == == Internal pages (auth required) ==
Line 5: Line 5:
 * [[http://monitor.ifca.es/html/|Central monitoring]].
 * [[http://monitor.ifca.es:8080|Agrest]].
 * [[http://monitor.ifca.es/internal/beta/|Internal and testing page]].
 * [[http://monitor.ifca.es/pynternal|Overall monitoring]].
 * [[http://monitor.ifca.es/zabbix|Zabbix]].
Line 9: Line 8:
== External pages == == External pages (usually a valid EUGridPMA compliant certificate required) ==
Line 11: Line 10:
=== CdP (Soria server) monitoring === === IBERGRID and EGI Monitoring ===
Line 13: Line 12:
 * [[https://87.111.28.83/flexIndex.html|MAIN PAGE]].
 * [[https://87.111.28.83/flexMonitoring.html|Last Data]].
 * [[https://87.111.28.83/flexVisualization.html|ALL Data Visualization]].
 * [[https://goc.egi.eu/portal/index.php?Page_Type=View_Object&object_id=247&grid_id=0|GOCDB]]
 * [[https://rnagios.ibergrid.cesga.es/nagios/cgi-bin/status.cgi?hostgroup=site-IFCA-LCG2&style=detail|IBERGRID Nagios]].
 * [[https://rnagios.ibergrid.cesga.es/myegi|MyEGI]].
 * [[http://grid-monitoring.cern.ch/myegi/gridmap/?groupname=NGI_IBERGRID&sitename=IFCA-LCG2&vo=37&profile=28&dview=Status&havail=D&flavour=0&date=08-05-2013%2011:12:31&size=1&grouptype=2&show=0|GridMap]].
 * [[http://gstat-prod.cern.ch/gstat/site/IFCA-LCG2/|Gstat 2.0]].
 * [[https://operations-portal.egi.eu/dashboard|IBERGRID Operations dashboard]]
Line 17: Line 19:
=== WLCG and CMS Monitoring ===
 * WLCG Federation Resources[[http://wlcg-rebus.cern.ch/apps/pledges/resources/|REBUS]].
 * CMS [[http://dashboard.cern.ch/cms/|dashboard]].
 * CMS [[https://cms-site-readiness.web.cern.ch/cms-site-readiness/SiteReadiness/HTML/SiteReadinessReport.html#T2_ES_IFCA|readiness]].
 * CMS [[https://cms-site-readiness.web.cern.ch/cms-site-readiness/SiteReadiness/PLOTS/T2_R+Wcorr_perc_last15days.png|site ranking]].
 * [[http://dashb-cms-sum.cern.ch/dashboard/request.py/latestresultssmry-sum#profile=CMS_CRITICAL_FULL&group=Tier2s&site%5B%5D=T2_ES_IFCA&flavour%5B%5D=All+Service+Flavours&metric%5B%5D=All+Metrics&status%5B%5D=All+Exit+Status|Site Usability]].
 * [[https://cmsweb.cern.ch/phedex/prod/Reports::SiteUsage?node=T2_ES_IFCA#|Phedex]].
 * [[https://cmsweb.cern.ch/sitedb/prod/sites/T2_ES_IFCA|SiteDB]].
 * [[http://www.netvibes.com/gonis|T2 Widgets]].
 * [[https://twiki.cern.ch/twiki/bin/viewauth/CMS/CMST2AssociationsAllocations|Space Allocation.]]
 * [[http://jobrobot.web.cern.ch/JobRobot/|JobRobot]]. ''deprecated''
Line 18: Line 31:
=== AEMET Monitoring ===

 * [[https://lcg-sam.cern.ch:8443/sam/sam.py?sensors=CE&regions=NGI_IBERGRID&vo=cms&order=RegionName&funct=ShowSensorTests|SAM]].

=== Simulations ===
=== Accounting ===
Line 25: Line 34:
 * [[http://www4.egee.cesga.es/gridsite/accounting/CESGA/egee_view.php|Accounting portal]].  * [[http://accounting.egi.eu/egi.php?ExecutingSite=IFCA-LCG2&query=normcpu&startYear=2013&startMonth=1&endYear=2013&endMonth=5&yRange=SITE&xRange=VO&voGroup=all&chart=GRBAR&scale=LIN&localJobs=localgridjobs|Accounting portal]].

IFCA Datacenter Monitoring

Internal pages (auth required)

External pages (usually a valid EUGridPMA compliant certificate required)

IBERGRID and EGI Monitoring

WLCG and CMS Monitoring

Accounting

eciencia: Cluster/Monitoring (last edited 2014-02-26 09:38:13 by orviz)