welcome: please sign in
location: Diff for "Cluster/Monitoring"
Differences between revisions 6 and 26 (spanning 20 versions)
Revision 6 as of 2011-05-23 15:00:31
Size: 1285
Editor: aloga
Comment:
Revision 26 as of 2013-05-08 11:41:32
Size: 1977
Editor: orviz
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
== Internal pages == == Internal pages (auth required) ==
Line 5: Line 5:
 * [[http://monitor.ifca.es/html/|Central monitoring]].
 * [[http://monitor.ifca.es:8080|Agrest]].
 * [[http://monitor.ifca.es/internal/beta/|Internal and testing page]].
 * [[http://monitor.ifca.es/internal|Overall monitoring]].
 * [[http://monitor.ifca.es/ganglia/|Ganglia]].
 * [[http://monitor.ifca.es/cacti/|Cacti]].
 * [[http://monitor.ifca.es/nagios3/|Nagios]].
Line 9: Line 10:
== External pages == == External pages (usually a valid EUGridPMA compliant certificate required) ==
Line 13: Line 14:
 * [[https://rnagios.ibergrid.cesga.es/nagios/|IBERGRID Nagios]].
 * [[https://rnagios.ibergrid.cesga.es/myegee|MyEGEE]].
 * [[http://gridmap.cern.ch/gm/#topo=regions&layout=tc&vo=OPS&serv=Site|GridMap]].
 * [[https://goc.egi.eu/portal/index.php?Page_Type=View_Object&object_id=247&grid_id=0|GOCDB]]
 * [[https://rnagios.ibergrid.cesga.es/nagios/cgi-bin/status.cgi?hostgroup=site-IFCA-LCG2&style=detail|IBERGRID Nagios]].
 * [[https://rnagios.ibergrid.cesga.es/myegi|MyEGI]].
 * [[http://grid-monitoring.cern.ch/myegi/gridmap/?groupname=NGI_IBERGRID&sitename=IFCA-LCG2&vo=37&profile=28&dview=Status&havail=D&flavour=0&date=08-05-2013%2011:12:31&size=1&grouptype=2&show=0|GridMap]].
Line 17: Line 19:
 * [[http://gridview.cern.ch/GRIDVIEW/dt_index.php|Grid View]].
* [[https://ngi-portal.lip.pt/|IBERGRID Operations dashboard]]
 * [[https://operations-portal.egi.eu/dashboard|IBERGRID Operations dashboard]]
Line 22: Line 23:
 * [[https://lcg-sam.cern.ch:8443/sam/sam.py?sensors=CE&regions=NGI_IBERGRID&vo=cms&order=RegionName&funct=ShowSensorTests|SAM]].
 * [[http://arda-dashboard.cern.ch/cms/|Dashboard]].
 * [[http://jobrobot.web.cern.ch/JobRobot/|JobRobot]].
 * [[https://cmsweb.cern.ch/sitedb/sitelist/|SiteDB]].
 CMS [[http://dashboard.cern.ch/cms/|dashboard]].

 * [[http://dashb-cms-sum.cern.ch/dashboard/request.py/latestresultssmry-sum#profile=CMS_CRITICAL_FULL&group=Tier2s&site%5B%5D=T2_ES_IFCA&flavour%5B%5D=All+Service+Flavours&metric%5B%5D=All+Metrics&status%5B%5D=All+Exit+Status|Site Usability]].
 * [[https://cmsweb.cern.ch/phedex/prod/Reports::SiteUsage?node=T2_ES_IFCA#|Phedex]].
 * [[https://cmsweb.cern.ch/sitedb/prod/sites/T2_ES_IFCA|SiteDB]].
Line 27: Line 29:
 * [[http://jobrobot.web.cern.ch/JobRobot/|JobRobot]]. ''deprecated''
Line 31: Line 34:
 * [[http://www4.egee.cesga.es/gridsite/accounting/CESGA/egee_view.php|Accounting portal]].  * [[http://accounting.egi.eu/egi.php?ExecutingSite=IFCA-LCG2&query=normcpu&startYear=2013&startMonth=1&endYear=2013&endMonth=5&yRange=SITE&xRange=VO&voGroup=all&chart=GRBAR&scale=LIN&localJobs=localgridjobs|Accounting portal]].

IFCA Datacenter Monitoring

Internal pages (auth required)

External pages (usually a valid EUGridPMA compliant certificate required)

IBERGRID and EGI Monitoring

CMS Monitoring

Accounting

eciencia: Cluster/Monitoring (last edited 2014-02-26 09:38:13 by orviz)