524
Comment:
|
9812
|
Deletions are marked like this. | Additions are marked like this. |
Line 7: | Line 7: |
=== Activities === | === Activities Organized=== COOPEUS WP6 within EGI TF 2013 |
Line 10: | Line 12: |
(and COOPEUS WP6 within EGI TF 2013) IBERGRID 2013 http://www.ibergrid.eu/2013/ |
|
Line 16: | Line 23: |
=== Presentations === | === Latest Presentations / Talks === |
Line 18: | Line 25: |
[[attachment:BigData.pdf]] | BigData at Jornadas I+D+i en Defensa at UPM (J.Marco, Nov 2013) [[attachment:BigDataPrivacy.pdf]] |
Line 20: | Line 27: |
[[attachment:HiggsFullbright.pdf]] | Direct Exploitation of Altamira Supercomputer at CHEP 2013, Amsterdam (I.Cabrillo, Oct 2013) [[attachment:DirectExploitation.pdf] |
Line 22: | Line 29: |
[[attachment:Seguimos.pdf]] | COOPEUS Stakeholders at EGI-TF in Boulder, Colorado (J.Marco, Sep 2013) [[attachment:BoulderCOOPEUSStakeHolders.pdf]] COOPEUS WP6 at Annual Meeting in Boulder, Colorado (J.Marco, Sep 2013) [[attachment:BoulderCOOPEUSWP6.pdf]] COOPEUS WP6 at EGI-TF in Madrid (J.Marco, Sep 2013) [[attachment:MadridCOOPEUSWP6.pdf]] IFCA Data Processing Center (J.Marco, Sep 2013) [[attachment:IFCACPD.pdf]] Dossier Altamira UC-BSH (J.Marco, Sep 2013) [[attachment:AltamiraBSH.pdf]] BigData at ISDEFE in Madrid (J.Marco, May 2013) [[attachment:BigData.pdf]] Higgs Boson Search at Tertulia Fullbright in Madrid (J.Marco, May 2013) [[attachment:HiggsFullbright.pdf]] Seguimos sin saber nada, at CERN Expo in Santander (J.Marco, April 2013) [[attachment:Seguimos.pdf]] Perspectivas linea investigacion (J.Marco, Diciembre 2012) [[attachment:ComputacionAvanzadaIFCA2012.pdf]] Presentacion Sistema Altamira (J.Marco, Octubre 2012) [[attachment:AltamiraDossier.pdf]] Evento IBM (J.Marco, Septiembre 2012) [[attachment:PresentacionIBM.pdf]] Presentacion e-Fiscal en Samos (J.Marco, Julio 2012) [[attachment:eFiscal.pdf]] Red Española Supercomputacion en reunion e-Ciencia (J.Marco, Abril 2012) [[attachment:RES.pdf]] Visualizacion de Datos (J.Marco, Febrero 2012) [[attachment:VisualizacionDatos.pdf]] Cloud Services (reunion CSIC-CNRS) (J.Marco, Diciembre 2011) [[attachment:CloudCNRS.pdf]] Instrumentacion CdP (J.Marco et al., Junio 2011) [[attachment:CdPINGRID2011.pdf]] Instrumentacion e-Ciencia (J.Marco et al., Diciembre 2010) [[attachment:instrumentacionRemota.pdf]] Particulas Elementales (J.Marco, Noviembre 2010) [[attachment:particulas.pdf]] DORII Final Demo (J.Marco et al., September 2010) [[attachment:DORIIfinaldemo.pdf]] Ibergrid.NGI at e-IRG (J.Marco, June 2010) [[attachment:Ibergrideirg.pdf]] Talk at INGRID2010 on synergies in ESFRIs (J.Marco, May 2010) [[attachment:INGRID2010.pdf]] GRID-CSIC en curso UIMP (J.Marco, June 2009) [[attachment:gridcsic.pdf]] ==== Previous Presentations ==== * '''[[PreviousPresentations]]''': Previous presentations |
Line 30: | Line 84: |
The link opens in Scopus ==== 2013 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84875550444&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a83&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+52863135500%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+52863135500%29 | Phenomenology tools on cloud infrastructures using OpenStack | target="_blank"]] ==== 2012 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861302772&origin=resultslist&sort=plf-f&src=s&st1=Fernandez-del-Castillo&st2=E.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a333&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Fern%c3%a1ndez%2c+Enol%22+8907736700%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BFern%C3%A1ndez%2C+Enol%5C%26quot%3B+8907736700%29 | Support to MPI applications on the grid | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861326215&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a83&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+52863135500%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+52863135500%29 | Software provision process for EGI | target="_blank"]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861324421&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Transparent access to scientific and commercial clouds from the Kepler Workflow engine | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861314063&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Fostering multi-scientific usage in the Iberian production infrastructure | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861302265&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=2&relpos=2&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Preface to special section on Ibergrid | target="_blank" ]] ==== 2011 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-79251600113&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=3&relpos=3&citeCnt=5&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Scientific workflow orchestration interoperating HTC and HPC resources | target="_blank" ]] ==== 2010 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-77952639079&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=4&relpos=4&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Unified access to grid and HPC resources | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-77952607625&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=1&relpos=1&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | A European infrastructure for fusion simulations | target="_blank"]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-78049334744&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=0&relpos=0&citeCnt=4&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | High Performance Computing tools for the Integrated Tokamak Modelling project | target="_blank"]] |
|
Line 31: | Line 123: |
==== 2008 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349109082&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=5&relpos=5&citeCnt=1&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Modelling of a watershed: A distributed parallel application in a grid framework | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349101965&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=6&relpos=6&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | The interactive European grid: Project objectives and achievements | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349111041&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=7&relpos=7&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | A grid infrastructure for parallel and interactive applications | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-55549094790&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=2&relpos=2&citeCnt=4&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | Workflow-based data parallel applications on the EGEE production grid infrastructure | target="_blank" ]] |
DISSEMINATION PAGE
Introduction
The Avanced Computing & e-Science group at IFCA presentations, activities organized, etc.
=== Activities Organized===
COOPEUS WP6 within EGI TF 2013
EGI TF 2013 http://tf2013.egi.eu/
(and COOPEUS WP6 within EGI TF 2013)
IBERGRID 2013 http://www.ibergrid.eu/2013/
IBERGRID 2011 http://www.ibergrid.eu/
INGRID 2011 http://www.ingrid.cnit.it/
Latest Presentations / Talks
BigData at Jornadas I+D+i en Defensa at UPM (J.Marco, Nov 2013) BigDataPrivacy.pdf
Direct Exploitation of Altamira Supercomputer at CHEP 2013, Amsterdam (I.Cabrillo, Oct 2013) [[attachment:DirectExploitation.pdf]
COOPEUS Stakeholders at EGI-TF in Boulder, Colorado (J.Marco, Sep 2013) BoulderCOOPEUSStakeHolders.pdf
COOPEUS WP6 at Annual Meeting in Boulder, Colorado (J.Marco, Sep 2013) BoulderCOOPEUSWP6.pdf
COOPEUS WP6 at EGI-TF in Madrid (J.Marco, Sep 2013) MadridCOOPEUSWP6.pdf
IFCA Data Processing Center (J.Marco, Sep 2013) IFCACPD.pdf
Dossier Altamira UC-BSH (J.Marco, Sep 2013) AltamiraBSH.pdf
BigData at ISDEFE in Madrid (J.Marco, May 2013) BigData.pdf
Higgs Boson Search at Tertulia Fullbright in Madrid (J.Marco, May 2013) HiggsFullbright.pdf
Seguimos sin saber nada, at CERN Expo in Santander (J.Marco, April 2013) Seguimos.pdf
Perspectivas linea investigacion (J.Marco, Diciembre 2012) ComputacionAvanzadaIFCA2012.pdf
Presentacion Sistema Altamira (J.Marco, Octubre 2012) AltamiraDossier.pdf
Evento IBM (J.Marco, Septiembre 2012) PresentacionIBM.pdf
Presentacion e-Fiscal en Samos (J.Marco, Julio 2012) eFiscal.pdf
Red Española Supercomputacion en reunion e-Ciencia (J.Marco, Abril 2012) RES.pdf
Visualizacion de Datos (J.Marco, Febrero 2012) VisualizacionDatos.pdf
Cloud Services (reunion CSIC-CNRS) (J.Marco, Diciembre 2011) CloudCNRS.pdf
Instrumentacion CdP (J.Marco et al., Junio 2011) CdPINGRID2011.pdf
Instrumentacion e-Ciencia (J.Marco et al., Diciembre 2010) instrumentacionRemota.pdf
Particulas Elementales (J.Marco, Noviembre 2010) particulas.pdf
DORII Final Demo (J.Marco et al., September 2010) DORIIfinaldemo.pdf
Ibergrid.NGI at e-IRG (J.Marco, June 2010) Ibergrideirg.pdf
Talk at INGRID2010 on synergies in ESFRIs (J.Marco, May 2010) INGRID2010.pdf
GRID-CSIC en curso UIMP (J.Marco, June 2009) gridcsic.pdf
Previous Presentations
PreviousPresentations: Previous presentations
Projects
Publications
The link opens in Scopus
2013
Phenomenology tools on cloud infrastructures using OpenStack
2012
Support to MPI applications on the grid
Software provision process for EGI
Transparent access to scientific and commercial clouds from the Kepler Workflow engine
Fostering multi-scientific usage in the Iberian production infrastructure
Preface to special section on Ibergrid
2011
Scientific workflow orchestration interoperating HTC and HPC resources
2010
Unified access to grid and HPC resources
A European infrastructure for fusion simulations
High Performance Computing tools for the Integrated Tokamak Modelling project
Cuerda del Pozo (Ingrid 2010) CdP-ingrid-2010.pdf
2008
Modelling of a watershed: A distributed parallel application in a grid framework
The interactive European grid: Project objectives and achievements
A grid infrastructure for parallel and interactive applications
Workflow-based data parallel applications on the EGEE production grid infrastructure