524
Comment:
|
13099
|
Deletions are marked like this. | Additions are marked like this. |
Line 7: | Line 7: |
=== Activities === | === Activities Organized === EGI LW CC within EGI CF 2015, Bari, Nov 2015 COMSOTEC 2015 (https://indico.ifca.es/indico/event/88/) EGI LW Competence Center meeting in Santander Sep 2015 (https://wiki.egi.eu/wiki/CC-LifeWatch_Meetings/Santander) EGI LW CC within EGI TF 2015, Lisbon, May 2015 COOP+/COOPEUS BOOTH AT AGU 2014 IN SFO COOPEUS WP6 within EGI TF 2013 |
Line 10: | Line 22: |
(and COOPEUS WP6 within EGI TF 2013) IBERGRID 2013 http://www.ibergrid.eu/2013/ |
|
Line 16: | Line 33: |
=== Presentations === | === Latest Presentations / Talks === COOPEUS Final Meeting: Achievements in WP6, Biodiversity (J.Marco, June 2015) [[attachment:LW-COOPEUS-WP6-FINAL.pdf]] |
Line 18: | Line 36: |
[[attachment:BigData.pdf]] | |
Line 20: | Line 37: |
[[attachment:HiggsFullbright.pdf]] | Understanding Application Requirements at the Working meeting LifeWatch Virtual Labs (J.Marco, March 2015) [[attachment:LW-AMS2015.pdf]] |
Line 22: | Line 39: |
[[attachment:Seguimos.pdf]] | LifeWatch at LW 5th Construction Meeting (J.Marco, February 2015) [[attachment:LW-Malaga2015.pdf]] LifeWatch at the 1st JRU meeting (J.Marco, February 2015) [[attachment:JRU-LW-Malaga2015.pdf]] FitSM in 5 slides (J.Marco, February 2015) [[attachment:FitSM-5slides.pdf]] Global Carbon and Phenology Use Case at AGU in San Francisco (J.Marco, December 2014) [[attachment:UseCase2014.pdf]] Santander Supercomputing Service, presented at Programa de Formación Transversal de la Escuela de Doctorado, Universidad de Cantabria (J.Marco, 2 December 2014) [[attachment:SCTI-SSC.pdf]] Como funciona un supercomputador, Outreach Talk at CEO Principes de Asturias, Ramales, Cantabria (J.Marco, 6 October 2014) [[attachment:Altamira5Q.pdf]] COOPEUS WP6 at COOPEUS Annual Meeting in Helsinki (J.Marco, September 2014) [[attachment:AnnualCoopeusWP62014.pdf]] LifeWatch at IBERGRID, in Aveiro (J.Marco, September 2014) [[attachment:LW-IBERGRID2014.pdf]] Proposals related to core-ICT for H2020, in Crete (J.Marco, July 2014) [[attachment:LW-Crete.pdf]] 27th June 2014 / 20.30h, "Talk at Café Científico: ¿Cómo puede afectar el Big Data a nuestra vida?" by Jesus Marco Next Hop: Knowledge, prsented at Stakeholder meeting on e-Science needs, Brussels (J.Marco, 17th June 2014) [[attachment:NextHop.pdf]] EGI & LifeWatch first steps together at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) [[attachment:LW-EGI2014.pdf]] EGI pay per use at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) [[attachment:PayPerUse-EGI2014.pdf]] Towards a LifeWatch Competence Center, discussed at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) [[attachment:LW-CC-EGI2014.pdf]] COOPEUS WP6 at EGU 2014 in Vienna (J.Marco, April 2014) [[attachment:COOPEUS-WP6-EGU2014.pdf]] Towards the LifeWatch Big Data Model, Granada (J.Marco, February 2014) [[attachment:LifeWatch-Granada2014.pdf]] Closing the Knowledge Loop, EconoSocioFisica, Tarragona (J.Marco, January 2014) [[attachment:EconoSocioFisica-Tarragona2014.pdf]] The role of e‐Infrastructures: Linking biodiversity and ecosystems through the deployment of new technologies in lakes and reservoirs for advanced water management (J.Marco, January 2014) [[attachment:NetLakes2014.pdf]] Aceleradores y Particulas Elementales, Outreach Talk at VERDEMAR High School (J.Marco, December 2013) [[attachment:Aceleradores.pdf]] LifeWatch at EGI Workshop towards H2020 in Amsterdam (J.Marco, December 2013) [[attachment:LW-EGIH2020.pdf]] BigData at Jornadas I+D+i en Defensa at UPM (J.Marco, Nov 2013) [[attachment:BigDataPrivacy.pdf]] Direct Exploitation of Altamira Supercomputer at CHEP 2013, Amsterdam (I.Cabrillo, Oct 2013) [[attachment:DirectExploitation.pdf]] COOPEUS Stakeholders at EGI-TF in Boulder, Colorado (J.Marco, Sep 2013) [[attachment:BoulderCOOPEUSStakeHolders.pdf]] COOPEUS WP6 at Annual Meeting in Boulder, Colorado (J.Marco, Sep 2013) [[attachment:BoulderCOOPEUSWP6.pdf]] COOPEUS WP6 at EGI-TF in Madrid (J.Marco, Sep 2013) [[attachment:MadridCOOPEUSWP6.pdf]] IFCA Data Processing Center (J.Marco, Sep 2013) [[attachment:IFCACPD.pdf]] Dossier Altamira UC-BSH (J.Marco, Sep 2013) [[attachment:AltamiraBSH.pdf]] Permanente Identifiers for Open Time Series, MARUM, Bremen (F.Aguilar, J.Marco, F.Sanchez, June 2013) [[attachment:COOPEUSPID.pdf]] BigData at ISDEFE in Madrid (J.Marco, May 2013) [[attachment:BigData.pdf]] Higgs Boson Search at Tertulia Fullbright in Madrid (J.Marco, May 2013) [[attachment:HiggsFullbright.pdf]] Seguimos sin saber nada, at CERN Expo in Santander (J.Marco, April 2013) [[attachment:Seguimos.pdf]] Perspectivas linea investigacion (J.Marco, Diciembre 2012) [[attachment:ComputacionAvanzadaIFCA2012.pdf]] Presentacion Sistema Altamira (J.Marco, Octubre 2012) [[attachment:AltamiraDossier.pdf]] Evento IBM (J.Marco, Septiembre 2012) [[attachment:PresentacionIBM.pdf]] Presentacion e-Fiscal en Samos (J.Marco, Julio 2012) [[attachment:eFiscal.pdf]] Red Española Supercomputacion en reunion e-Ciencia (J.Marco, Abril 2012) [[attachment:RES.pdf]] Visualizacion de Datos (J.Marco, Febrero 2012) [[attachment:VisualizacionDatos.pdf]] Cloud Services (reunion CSIC-CNRS) (J.Marco, Diciembre 2011) [[attachment:CloudCNRS.pdf]] Instrumentacion CdP (J.Marco et al., Junio 2011) [[attachment:CdPINGRID2011.pdf]] Instrumentacion e-Ciencia (J.Marco et al., Diciembre 2010) [[attachment:instrumentacionRemota.pdf]] Particulas Elementales (J.Marco, Noviembre 2010) [[attachment:particulas.pdf]] DORII Final Demo (J.Marco et al., September 2010) [[attachment:DORIIfinaldemo.pdf]] Ibergrid.NGI at e-IRG (J.Marco, June 2010) [[attachment:Ibergrideirg.pdf]] Talk at INGRID2010 on synergies in ESFRIs (J.Marco, May 2010) [[attachment:INGRID2010.pdf]] GRID-CSIC en curso UIMP (J.Marco, June 2009) [[attachment:gridcsic.pdf]] ==== Previous Presentations ==== * '''[[PreviousPresentations]]''': Previous presentations |
Line 30: | Line 144: |
The link opens in Scopus ==== 2013 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84875550444&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a83&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+52863135500%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+52863135500%29 | Phenomenology tools on cloud infrastructures using OpenStack | target="_blank"]] ==== 2012 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861302772&origin=resultslist&sort=plf-f&src=s&st1=Fernandez-del-Castillo&st2=E.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a333&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Fern%c3%a1ndez%2c+Enol%22+8907736700%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BFern%C3%A1ndez%2C+Enol%5C%26quot%3B+8907736700%29 | Support to MPI applications on the grid | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861326215&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a83&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+52863135500%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+52863135500%29 | Software provision process for EGI | target="_blank"]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861324421&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=0&relpos=0&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Transparent access to scientific and commercial clouds from the Kepler Workflow engine | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861314063&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=1&relpos=1&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Fostering multi-scientific usage in the Iberian production infrastructure | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-84861302265&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=2&relpos=2&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Preface to special section on Ibergrid | target="_blank" ]] ==== 2011 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-79251600113&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=3&relpos=3&citeCnt=5&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Scientific workflow orchestration interoperating HTC and HPC resources | target="_blank" ]] ==== 2010 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-77952639079&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=4&relpos=4&citeCnt=0&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Unified access to grid and HPC resources | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-77952607625&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=1&relpos=1&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | A European infrastructure for fusion simulations | target="_blank"]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-78049334744&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=0&relpos=0&citeCnt=4&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | High Performance Computing tools for the Integrated Tokamak Modelling project | target="_blank"]] |
|
Line 31: | Line 183: |
==== 2008 ==== [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349109082&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=5&relpos=5&citeCnt=1&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | Modelling of a watershed: A distributed parallel application in a grid framework | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349101965&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=6&relpos=6&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | The interactive European grid: Project objectives and achievements | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-42349111041&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a163&sot=anl&sdt=aut&sl=35&s=AU-ID%28%22Campos%2c+Isabel%22+22960270200%29&relpos=7&relpos=7&citeCnt=3&searchTerm=AU-ID%28%5C%26quot%3BCampos%2C+Isabel%5C%26quot%3B+22960270200%29 | A grid infrastructure for parallel and interactive applications | target="_blank" ]] [[ http://www.scopus.com/record/display.url?eid=2-s2.0-55549094790&origin=resultslist&sort=plf-f&src=s&st1=Campos&st2=I.&nlo=1&nlr=20&nls=count-f&sid=FA625BF3E6F238757B68C77B908130C6.WlW7NKKC52nnQNxjqAQrlA%3a33&sot=anl&sdt=aut&sl=45&s=AU-ID%28%22Campos+Plasencia%2c+Isabel%22+24074205800%29&relpos=2&relpos=2&citeCnt=4&searchTerm=AU-ID%28%5C%26quot%3BCampos+Plasencia%2C+Isabel%5C%26quot%3B+24074205800%29 | Workflow-based data parallel applications on the EGEE production grid infrastructure | target="_blank" ]] |
DISSEMINATION PAGE
Introduction
The Avanced Computing & e-Science group at IFCA presentations, activities organized, etc.
Activities Organized
EGI LW CC within EGI CF 2015, Bari, Nov 2015
COMSOTEC 2015 (https://indico.ifca.es/indico/event/88/)
EGI LW Competence Center meeting in Santander Sep 2015 (https://wiki.egi.eu/wiki/CC-LifeWatch_Meetings/Santander)
EGI LW CC within EGI TF 2015, Lisbon, May 2015
COOP+/COOPEUS BOOTH AT AGU 2014 IN SFO
COOPEUS WP6 within EGI TF 2013
EGI TF 2013 http://tf2013.egi.eu/
(and COOPEUS WP6 within EGI TF 2013)
IBERGRID 2013 http://www.ibergrid.eu/2013/
IBERGRID 2011 http://www.ibergrid.eu/
INGRID 2011 http://www.ingrid.cnit.it/
Latest Presentations / Talks
COOPEUS Final Meeting: Achievements in WP6, Biodiversity (J.Marco, June 2015) LW-COOPEUS-WP6-FINAL.pdf
Understanding Application Requirements at the Working meeting LifeWatch Virtual Labs (J.Marco, March 2015) LW-AMS2015.pdf
LifeWatch at LW 5th Construction Meeting (J.Marco, February 2015) LW-Malaga2015.pdf
LifeWatch at the 1st JRU meeting (J.Marco, February 2015) JRU-LW-Malaga2015.pdf
FitSM in 5 slides (J.Marco, February 2015) FitSM-5slides.pdf
Global Carbon and Phenology Use Case at AGU in San Francisco (J.Marco, December 2014) UseCase2014.pdf
Santander Supercomputing Service, presented at Programa de Formación Transversal de la Escuela de Doctorado, Universidad de Cantabria (J.Marco, 2 December 2014) SCTI-SSC.pdf
Como funciona un supercomputador, Outreach Talk at CEO Principes de Asturias, Ramales, Cantabria (J.Marco, 6 October 2014) Altamira5Q.pdf
COOPEUS WP6 at COOPEUS Annual Meeting in Helsinki (J.Marco, September 2014) AnnualCoopeusWP62014.pdf
LifeWatch at IBERGRID, in Aveiro (J.Marco, September 2014) LW-IBERGRID2014.pdf
Proposals related to core-ICT for H2020, in Crete (J.Marco, July 2014) LW-Crete.pdf
27th June 2014 / 20.30h, "Talk at Café Científico: ¿Cómo puede afectar el Big Data a nuestra vida?" by Jesus Marco
Next Hop: Knowledge, prsented at Stakeholder meeting on e-Science needs, Brussels (J.Marco, 17th June 2014) NextHop.pdf
EGI & LifeWatch first steps together at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) LW-EGI2014.pdf
EGI pay per use at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) PayPerUse-EGI2014.pdf
Towards a LifeWatch Competence Center, discussed at EGI Community Forum towards H2020 in Helsinki (J.Marco, May 2014) LW-CC-EGI2014.pdf
COOPEUS WP6 at EGU 2014 in Vienna (J.Marco, April 2014) COOPEUS-WP6-EGU2014.pdf
Towards the LifeWatch Big Data Model, Granada (J.Marco, February 2014) LifeWatch-Granada2014.pdf
Closing the Knowledge Loop, EconoSocioFisica, Tarragona (J.Marco, January 2014) EconoSocioFisica-Tarragona2014.pdf
The role of e‐Infrastructures: Linking biodiversity and ecosystems through the deployment of new technologies in lakes and reservoirs for advanced water management (J.Marco, January 2014) NetLakes2014.pdf
Aceleradores y Particulas Elementales, Outreach Talk at VERDEMAR High School (J.Marco, December 2013) Aceleradores.pdf
LifeWatch at EGI Workshop towards H2020 in Amsterdam (J.Marco, December 2013) LW-EGIH2020.pdf
BigData at Jornadas I+D+i en Defensa at UPM (J.Marco, Nov 2013) BigDataPrivacy.pdf
Direct Exploitation of Altamira Supercomputer at CHEP 2013, Amsterdam (I.Cabrillo, Oct 2013) DirectExploitation.pdf
COOPEUS Stakeholders at EGI-TF in Boulder, Colorado (J.Marco, Sep 2013) BoulderCOOPEUSStakeHolders.pdf
COOPEUS WP6 at Annual Meeting in Boulder, Colorado (J.Marco, Sep 2013) BoulderCOOPEUSWP6.pdf
COOPEUS WP6 at EGI-TF in Madrid (J.Marco, Sep 2013) MadridCOOPEUSWP6.pdf
IFCA Data Processing Center (J.Marco, Sep 2013) IFCACPD.pdf
Dossier Altamira UC-BSH (J.Marco, Sep 2013) AltamiraBSH.pdf
Permanente Identifiers for Open Time Series, MARUM, Bremen (F.Aguilar, J.Marco, F.Sanchez, June 2013) COOPEUSPID.pdf
BigData at ISDEFE in Madrid (J.Marco, May 2013) BigData.pdf
Higgs Boson Search at Tertulia Fullbright in Madrid (J.Marco, May 2013) HiggsFullbright.pdf
Seguimos sin saber nada, at CERN Expo in Santander (J.Marco, April 2013) Seguimos.pdf
Perspectivas linea investigacion (J.Marco, Diciembre 2012) ComputacionAvanzadaIFCA2012.pdf
Presentacion Sistema Altamira (J.Marco, Octubre 2012) AltamiraDossier.pdf
Evento IBM (J.Marco, Septiembre 2012) PresentacionIBM.pdf
Presentacion e-Fiscal en Samos (J.Marco, Julio 2012) eFiscal.pdf
Red Española Supercomputacion en reunion e-Ciencia (J.Marco, Abril 2012) RES.pdf
Visualizacion de Datos (J.Marco, Febrero 2012) VisualizacionDatos.pdf
Cloud Services (reunion CSIC-CNRS) (J.Marco, Diciembre 2011) CloudCNRS.pdf
Instrumentacion CdP (J.Marco et al., Junio 2011) CdPINGRID2011.pdf
Instrumentacion e-Ciencia (J.Marco et al., Diciembre 2010) instrumentacionRemota.pdf
Particulas Elementales (J.Marco, Noviembre 2010) particulas.pdf
DORII Final Demo (J.Marco et al., September 2010) DORIIfinaldemo.pdf
Ibergrid.NGI at e-IRG (J.Marco, June 2010) Ibergrideirg.pdf
Talk at INGRID2010 on synergies in ESFRIs (J.Marco, May 2010) INGRID2010.pdf
GRID-CSIC en curso UIMP (J.Marco, June 2009) gridcsic.pdf
Previous Presentations
PreviousPresentations: Previous presentations
Projects
Publications
The link opens in Scopus
2013
Phenomenology tools on cloud infrastructures using OpenStack
2012
Support to MPI applications on the grid
Software provision process for EGI
Transparent access to scientific and commercial clouds from the Kepler Workflow engine
Fostering multi-scientific usage in the Iberian production infrastructure
Preface to special section on Ibergrid
2011
Scientific workflow orchestration interoperating HTC and HPC resources
2010
Unified access to grid and HPC resources
A European infrastructure for fusion simulations
High Performance Computing tools for the Integrated Tokamak Modelling project
Cuerda del Pozo (Ingrid 2010) CdP-ingrid-2010.pdf
2008
Modelling of a watershed: A distributed parallel application in a grid framework
The interactive European grid: Project objectives and achievements
A grid infrastructure for parallel and interactive applications
Workflow-based data parallel applications on the EGEE production grid infrastructure