welcome: please sign in
location: Diff for "FitSM/GR2DOC/Tools/Storage/GPFS/Quotas/cms"
Differences between revisions 4 and 5
Revision 4 as of 2012-08-17 11:01:30
Size: 4051
Editor: cabrillo
Comment:
Revision 5 as of 2012-08-17 11:09:36
Size: 2120
Editor: cabrillo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== Quota Status for group CMS == == Quota Status for group ASTRO ==
Line 3: Line 3:
||<#f2f2f2 style="text-align: center;"> '''CMS'' ||99.73 ||22.00 ||none ||<#ffaa2b> || ||<#f2f2f2 style="text-align: center;"> '''ASTRO'' ||97.15 ||18.00 ||none ||<#ffaa2b> ||
Line 6: Line 6:
||<#f2f2f2 style="text-align: center;"> '''vila''' ||0.05 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''mrivero''' ||1.26 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''schuang''' ||0.14 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''aloga''' ||69.31 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''virto''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''duarte''' ||510.70 ||30.00 ||expired ||<#FF8080> ||
||<#f2f2f2 style="text-align: center;"> '''calderon''' ||37.38 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''folgueras''' ||1.90 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''diego''' ||0.64 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''vielva''' ||0.00 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''marcos''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''caniego''' ||39.63 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''cobos''' ||5.01 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''barreiro''' ||0.82 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''migliaccio''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''martinez''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''cruz''' ||0.00 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''casaponsa''' ||9.97 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''curto''' ||3.69 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''bonavera''' ||0.0 ||30.0 ||none ||<#54ff54> ||
Line 15: Line 19:
||<#f2f2f2 style="text-align: center;"> '''hbrun''' ||1.84 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''parbol''' ||2.54 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''piedra''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''lara''' ||6.94 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''sluca''' ||3.20 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''heinemey''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''matorras''' ||136.16 ||30.00 ||expired ||<#FF8080> ||
||<#f2f2f2 style="text-align: center;"> '''rebeca''' ||18.06 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''cuevas''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''albertog''' ||25.85 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''lobelle''' ||8.27 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''jfernan''' ||476.73 ||30.00 ||expired ||<#FF8080> ||
||<#f2f2f2 style="text-align: center;"> '''brochero''' ||9.77 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''marco''' ||247.95 ||30.00 ||expired ||<#FF8080> ||
||<#f2f2f2 style="text-align: center;"> '''casal''' ||7.14 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''cjorda''' ||195.51 ||30.00 ||expired ||<#FF8080> ||
||<#f2f2f2 style="text-align: center;"> '''cabrillo''' ||6.12 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''cdiez''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''iglez''' ||26.51 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''vizan''' ||0.00 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''igarciag''' ||0.31 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''sebares''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''ruiz''' ||0.00 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''retuerto''' ||0.00 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''rocio''' ||1.14 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''mfega''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''gervasio''' ||0.04 ||30.00 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''marcinp''' ||0.0 ||30.0 ||none ||<#54ff54> ||
||<#f2f2f2 style="text-align: center;"> '''monteser''' ||0.0 ||30.0 ||none ||<#54ff54> ||

Quota Status for group ASTRO

GROUP

USED %

QUOTA (GB)

GRACE (Days)

STATUS

ASTRO

97.15

18.00

none

USER

USED %

QUOTA (GB)

GRACE (Days)

STATUS

diego

0.64

30.00

none

vielva

0.00

30.00

none

marcos

0.0

30.0

none

caniego

39.63

30.00

none

cobos

5.01

30.00

none

barreiro

0.82

30.00

none

migliaccio

0.0

30.0

none

martinez

0.0

30.0

none

cruz

0.00

30.00

none

casaponsa

9.97

30.00

none

curto

3.69

30.00

none

bonavera

0.0

30.0

none

orviz

0.84

30.00

none

marcinp

0.0

30.0

none

monteser

0.0

30.0

none

eciencia: FitSM/GR2DOC/Tools/Storage/GPFS/Quotas/cms (last edited 2016-08-25 08:10:52 by quotas)